←Back to overview
Property · Harberton
Property sales in Harberton
13 residential transactions recorded in the past 12 months.
Median price
£360,000
Sales (12m)
13
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harberton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 48 | £275,000 |
| Detached | 33 | £615,000 |
| Other | 22 | £515,000 |
| Semi-detached | 13 | £420,000 |
| Flat/Maisonette | 4 | £267,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Sept 2026 | , Harberton | TQ9 7LP | Terraced | Freehold | £200,000 |
| 25 Jun 2026 | Woodcourt Road, Harbertonford | TQ9 7TY | Terraced | Freehold | £245,000 |
| 16 Jun 2026 | Woodland Road, Harbertonford | TQ9 7FG | Terraced | Freehold | £625,000 |
| 26 May 2026 | Broad Steps, Harbertonford | TQ9 7TD | Terraced | Freehold | £220,000 |
| 22 Apr 2026 | , Harbertonford | TQ9 7TR | Detached | Freehold | £375,000 |
| 25 Feb 2026 | Dundridge Estate, Harberton | TQ9 7PL | Flat/Maisonette | Leasehold | £159,750 |
| 06 Feb 2026 | , Harberton | TQ9 7SF | Terraced | Freehold | £478,000 |
| 30 Jan 2026 | Tristford Road, Harberton | TQ9 7SD | Detached | Freehold | £235,000 |
| 19 Dec 2025 | , Harberton | TQ9 7RZ | Other | Freehold | £575,000 |
| 10 Dec 2025 | St Andrews Cottages, Harberton | TQ9 7SL | Terraced | Freehold | £210,000 |
| 05 Dec 2025 | Mount Pleasant, Harbertonford | TQ9 7TG | Terraced | Freehold | £360,000 |
| 01 Dec 2025 | , Harberton | TQ9 6DN | Other | Freehold | £376,000 |
| 14 Nov 2025 | Bow Road, Harbertonford | TQ9 7TQ | Detached | Freehold | £860,000 |
| 30 Sept 2025 | Dundridge Estate, Harberton | TQ9 7PL | Terraced | Freehold | £460,000 |
| 26 Sept 2025 | , Harberton | TQ9 7SS | Detached | Freehold | £780,000 |
| 24 Sept 2025 | Hernaford Road, Harbertonford | TQ9 7TX | Detached | Freehold | £750,000 |
| 18 Sept 2025 | Church Court, Harberton | TQ9 7UG | Terraced | Freehold | £240,000 |
| 03 Sept 2025 | , Harberton | TQ9 7SG | Detached | Freehold | £625,000 |
| 18 Aug 2025 | Broad Steps, Harbertonford | TQ9 7TD | Terraced | Freehold | £223,000 |
| 15 Aug 2025 | Old Road, Harbertonford | TQ9 7TA | Detached | Freehold | £240,000 |
| 15 Aug 2025 | Woodland Road, Harbertonford | TQ9 7SX | Terraced | Freehold | £230,000 |
| 04 Jul 2025 | Old Road, Harbertonford | TQ9 7TA | Terraced | Freehold | £170,000 |
| 04 Jul 2025 | Victoria Cottages, Harberton | TQ9 7SJ | Terraced | Freehold | £275,000 |
| 27 Jun 2025 | , Harberton | TQ9 7LP | Other | Freehold | £930,000 |
| 31 Mar 2025 | , Harbertonford | TQ9 7SZ | Detached | Freehold | £575,000 |
| 28 Mar 2025 | , Harberton | TQ9 7LN | Detached | Freehold | £660,000 |
| 28 Mar 2025 | Moreleigh Road, Harbertonford | TQ9 7TS | Detached | Freehold | £315,000 |
| 21 Mar 2025 | Moreleigh Road, Harbertonford | TQ9 7TS | Terraced | Freehold | £183,000 |
| 17 Mar 2025 | , Harberton | TQ9 7SQ | Detached | Freehold | £615,000 |
| 14 Mar 2025 | , Harberton | TQ9 7SP | Detached | Freehold | £625,000 |
| 13 Mar 2025 | , Harberton | TQ9 7SN | Semi-detached | Freehold | £515,000 |
| 28 Feb 2025 | Old Hazard Cottages, Harberton | TQ9 7LN | Terraced | Freehold | £267,000 |
| 07 Feb 2025 | Beenleigh, Harbertonford | TQ9 7EF | Terraced | Freehold | £300,000 |
| 23 Jan 2025 | Woodland Road, Harbertonford | TQ9 7FG | Terraced | Freehold | £625,000 |
| 17 Jan 2025 | Woodland Road, Harbertonford | TQ9 7SU | Terraced | Freehold | £622,500 |
| 10 Jan 2025 | Woodland Road, Harbertonford | TQ9 7RS | Terraced | Freehold | £425,000 |
| 19 Dec 2024 | , Harberton | TQ9 7LP | Semi-detached | Freehold | £1,050,000 |
| 27 Nov 2024 | Beenleigh, Harbertonford | TQ9 7EF | Detached | Freehold | £887,500 |
| 04 Nov 2024 | Church Court, Harberton | TQ9 7UG | Terraced | Freehold | £235,000 |
| 29 Oct 2024 | Old Road, Harbertonford | TQ9 7TF | Semi-detached | Freehold | £285,000 |
| 27 Sept 2024 | Woodland Road, Harbertonford | TQ9 7FG | Terraced | Freehold | £705,000 |
| 04 Sept 2024 | Old Road, Harbertonford | TQ9 7TA | Semi-detached | Freehold | £250,000 |
| 29 Aug 2024 | St Andrews Cottages, Harberton | TQ9 7SL | Flat/Maisonette | Freehold | £272,500 |
| 07 Aug 2024 | Old Hazard Cottages, Harberton | TQ9 7LN | Terraced | Freehold | £275,000 |
| 01 Aug 2024 | , Harbertonford | TQ9 7HY | Terraced | Freehold | £390,000 |
| 17 Jul 2024 | , Harberton | TQ9 7LN | Other | Freehold | £490,000 |
| 12 Jul 2024 | , Harberton | TQ9 7SE | Terraced | Freehold | £465,000 |
| 05 Jul 2024 | , Harberton | TQ9 7SP | Semi-detached | Freehold | £570,000 |
| 01 Jul 2024 | Woodland Road, Harbertonford | TQ9 7SX | Terraced | Freehold | £250,000 |
| 14 Jun 2024 | Woodland Road, Harbertonford | TQ9 7SX | Semi-detached | Freehold | £420,000 |
| 26 Apr 2024 | , Harberton | TQ9 7SS | Detached | Freehold | £1,130,000 |
| 12 Mar 2024 | , Harbertonford | TQ9 7HT | Other | Freehold | £3,650 |
| 07 Mar 2024 | Beenleigh, Harbertonford | TQ9 7EF | Terraced | Freehold | £275,000 |
| 14 Feb 2024 | , Harberton | TQ9 6DN | Other | Freehold | £500,000 |
| 31 Jan 2024 | , Harberton | TQ9 7SS | Detached | Freehold | £550,000 |
| 08 Jan 2024 | , Harbertonford | TQ9 7TR | Terraced | Freehold | £260,000 |
| 05 Jan 2024 | Marl Park, Harbertonford | TQ9 7TH | Terraced | Freehold | £208,520 |
| 30 Nov 2023 | , Harbertonford | TQ9 7HY | Other | Freehold | £748,000 |
| 07 Nov 2023 | Bow Road, Harbertonford | TQ9 7TQ | Detached | Freehold | £1,025,000 |
| 25 Sept 2023 | Old Road, Harbertonford | TQ9 7TA | Flat/Maisonette | Leasehold | £135,000 |
| 21 Sept 2023 | , Harberton | TQ9 7PR | Detached | Freehold | £2,300,000 |
| 01 Sept 2023 | Woodcourt Road, Harbertonford | TQ9 7TY | Detached | Freehold | £697,500 |
| 25 Aug 2023 | , Harberton | TQ9 7SS | Other | Freehold | £920,000 |
| 16 Aug 2023 | , Harberton | TQ9 7LN | Other | Freehold | £541,000 |
| 30 Jun 2023 | , Harberton | TQ9 7SJ | Detached | Freehold | £850,000 |
| 12 May 2023 | Victoria Cottages, Harberton | TQ9 7SJ | Terraced | Freehold | £610,000 |
| 11 May 2023 | Moreleigh Road, Harbertonford | TQ9 7TS | Detached | Freehold | £345,000 |
| 09 Apr 2023 | Woodland Road, Harbertonford | TQ9 7SU | Terraced | Freehold | £615,000 |
| 06 Apr 2023 | , Harberton | TQ9 7LP | Detached | Freehold | £425,000 |
| 24 Mar 2023 | Woodland Road, Harbertonford | TQ9 7SU | Terraced | Freehold | £675,000 |
| 15 Feb 2023 | Woodcourt Road, Harbertonford | TQ9 7TY | Detached | Freehold | £485,250 |
| 16 Jan 2023 | , Harbertonford | TQ9 7SZ | Other | Freehold | £150,000 |
| 13 Jan 2023 | , Harberton | TQ9 7LN | Other | Freehold | £350,000 |
| 16 Dec 2022 | , Harbertonford | TQ9 7HY | Terraced | Freehold | £715,000 |
| 25 Nov 2022 | Packs Close, Harbertonford | TQ9 7TL | Terraced | Freehold | £230,000 |
| 09 Nov 2022 | Dundridge Estate, Harberton | TQ9 7PL | Terraced | Freehold | £590,000 |
| 04 Nov 2022 | Mount Pleasant, Harbertonford | TQ9 7TG | Semi-detached | Freehold | £410,000 |
| 28 Oct 2022 | Old Road, Harbertonford | TQ9 7TA | Semi-detached | Freehold | £256,250 |
| 28 Oct 2022 | Old Road, Harbertonford | TQ9 7TB | Semi-detached | Freehold | £280,000 |
| 27 Oct 2022 | St Clements Terrace, Harberton | TQ9 7SN | Terraced | Freehold | £360,000 |
| 05 Oct 2022 | Dundridge Estate, Harberton | TQ9 7PL | Detached | Freehold | £425,000 |
| 05 Oct 2022 | , Harberton | TQ9 7NE | Semi-detached | Freehold | £795,000 |
| 30 Sept 2022 | , Harberton | TQ9 7SN | Other | Freehold | £775,000 |
| 23 Sept 2022 | , Harbertonford | TQ9 7SZ | Detached | Freehold | £400,000 |
| 22 Sept 2022 | , Harberton | TQ9 7SE | Detached | Freehold | £650,000 |
| 01 Sept 2022 | Bow Road, Harbertonford | TQ9 7TQ | Detached | Freehold | £600,000 |
| 31 Aug 2022 | Woodland Road, Harbertonford | TQ9 7SU | Other | Freehold | £400,000 |
| 31 Aug 2022 | Riverside Mill Cottages, Harberton | TQ9 7SS | Semi-detached | Freehold | £565,000 |
| 24 Aug 2022 | Simmons Yard, Harberton | TQ9 7SQ | Terraced | Freehold | £380,000 |
| 12 Aug 2022 | , Harberton | TQ9 7SS | Other | Freehold | £162,250 |
| 11 Aug 2022 | Old Hazard Cottages, Harberton | TQ9 7LN | Terraced | Freehold | £390,000 |
| 05 Aug 2022 | , Harberton | TQ9 7LL | Other | Freehold | £55,000 |
| 02 Aug 2022 | Moreleigh Road, Harbertonford | TQ9 7TS | Terraced | Freehold | £307,000 |
| 29 Jul 2022 | Woodcourt Road, Harbertonford | TQ9 7TY | Terraced | Freehold | £255,000 |
| 20 Jul 2022 | Old Hazard Cottages, Harberton | TQ9 7LN | Terraced | Freehold | £245,000 |
| 18 Jul 2022 | Woodcourt Road, Harbertonford | TQ9 7TY | Other | Freehold | £40,000 |
| 18 Jul 2022 | Harbourne Terrace, Harbertonford | TQ9 7TP | Terraced | Freehold | £253,000 |
| 14 Jul 2022 | Old Road, Harbertonford | TQ9 7TA | Other | Freehold | £525,000 |
| 05 Jul 2022 | , Harberton | TQ9 7SE | Detached | Freehold | £575,000 |
| 17 Jun 2022 | Woodland Road, Harbertonford | TQ9 7FG | Terraced | Freehold | £800,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Harberton. Crown copyright.