←Back to overview
Businesses · Harberton
Businesses in Harberton
166 active companies registered locally, about 123 per 1,000 residents.
Active companies
166
Per 1,000 residents
123
New in 12 months
6
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 30 | 18% |
| Retail & wholesale | 24 | 14% |
| Real estate | 17 | 10% |
| Tech & media | 16 | 10% |
| Construction | 13 | 8% |
| Hospitality | 8 | 5% |
| Healthcare | 8 | 5% |
| Arts & leisure | 8 | 5% |
| Households & property management | 8 | 5% |
| Dormant companies | 8 | 5% |
| Finance | 5 | 3% |
| Education | 5 | 3% |
| Agriculture | 4 | 2% |
| Admin & support | 4 | 2% |
| Manufacturing | 3 | 2% |
| Transport & storage | 2 | 1% |
| Other services | 2 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.