←Back to overview
Food hygiene · Harberton
Food hygiene ratings in Harberton
4 food businesses inspected. 4 (100%) hold the top 5-star rating.
Rating distribution
5
4
5 (very good)430 to 2Awaiting or exemptCentre of Harberton
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Daynes Farm limited | Manufacturers/packers | TQ9 7FB | 5 |
| Harbertonford C of E Primary School | School/college/university | TQ9 7TA | 5 |
| Harbourne Filling Station | Retailers - other | TQ9 7SY | 5 |
| Nkuku Lifestyle Store and Cafe | Restaurant/Cafe/Canteen | TQ9 7PS | 5 |
| Harbertonford Football Club | Other catering premises | TQ9 7TY | Exempt |
| Harbertonford Village Hall | Other catering premises | TQ9 7TY | Exempt |
| Harbertonford Shop and Post Offce | Retailers - other | TQ9 7TA | Awaiting inspection |
| The Church House Inn Harberton | Pub/bar/nightclub | TQ9 7SF | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.